Program
This is a preliminary program. It might be changed.
Monday, June 26
Time | Session | Venue |
---|---|---|
09:00-12:00 | Student Think Tank | Kåkenhus, K4 |
12:00-13:00 | Lunch | Visualization center |
13:00-17:00 | Student Think Tank | Kåkenhus, K4 |
18:00– | Informal Get-together | Some restaurants and pubs will be suggested |
Tuesday, June 27
Time | Session | Venue |
---|---|---|
09:00-09:30 | Welcoming Remarks and Introduction | Kåkenhus, K4 |
09:30-10:30 | Paper Session 1 | Kåkenhus, K4 |
10:30-11:00 | Break | Kåkenhus |
11:00-12:00 | Keynote – Kristina Höök | Kåkenhus, K4 |
12:00-13:30 | Lunch | Visualization center |
13:30-15:00 | Paper Session 2 | Kåkenhus, K4 |
15:00-15:30 | Break | Kåkenhus |
15:30-17:00 | Paper Session 3 | Kåkenhus, K4 |
18:30-20:00 | Sonification Concert | Hörsalen |
Wednesday, June 28
Time | Session | Venue |
---|---|---|
09:00-10:30 | Paper Session 4 | Kåkenhus, K4 |
10:30-11:00 | Break | Kåkenhus |
11:00-12:00 | Keynote – Daniel Västfjäll | Kåkenhus, K4 |
12:00-13:30 | Lunch | Visualization center |
13:30-15:00 | Paper Session 5 | Kåkenhus, K4 |
15:00-15:30 | Break | Kåkenhus |
15:30-17:00 | Astronomical Data Sonification | Kåkenhus, K4 |
18:00-22:00 | Visualization Center, Exhibition and Dinner | Visualization center |
Thursday, June 29
Time | Session | Venue |
---|---|---|
09:00-10:30 | Tiltification Invited Workshop | Kåkenhus |
10:30-11:00 | Break | Kåkenhus |
11:00-12:00 | Workshops and Tutorials | Kåkenhus |
12:00-13:30 | Lunch | Visualization center |
13:30-15:00 | Workshops and Tutorials | Kåkenhus |
15:00-15:30 | Break | Kåkenhus |
15:30-17:00 | Poster Session | Kåkenhus |
18:00-22:00 | Conference Banquet | Harrys |
Friday, June 30
Time | Session | Venue |
---|---|---|
09:00-10:30 | Paper Session 6 | Kåkenhus |
10:30-11:00 | Break | Kåkenhus |
11:00-11:30 | Open Mic | Kåkenhus |
11:30-12:00 | Announcements | Kåkenhus |
12:00-13:00 | Closing Session | Kåkenhus |